Evergreen & Terrace Park
| Description | Burial Right | Endowment Care | Vaults | Opening/Closing | Service Fee | Total |
|---|---|---|---|---|---|---|
| Flat Single | $800 | $200 | $754.25 | $650 | $100 | $2,504.25 |
| Flat Double | $1,000 | $200 | $754.25 | $650 | $100 | $2,704.50 |
| Upright Single | $900 | $200 | $754.25 | $650 | $100 | $2,604.25 |
| Upright Double | $1,150 | $200 | $754.25 | $650 | $100 | $2,854.25 |
| Infant Burial | $300 | $200 | $269.38 | $450 | $100 | $1,169.38 |
| Cremains Burial | $300 | $200 | Vault $269.38 | $450 | $100 | $1,319.38 |
Hernandez/Layton Columbarium
Niche
| Description | Burial Right | Endowment Care | Service Fee | Total |
|---|---|---|---|---|
| Wall Level A | $1,400 | $200 | $100 | $1,700 |
| Wall Level B | $1,200 | $200 | $100 | $1,500 |
| Wall Level C | $1,200 | $200 | $100 | $1,500 |
| Wall Level D | $1,000 | $200 | $100 | $1,300 |
Octagon
| Description | Burial Right | Endowment Care | Service Fee | Total |
|---|---|---|---|---|
| A | $1,700 | $200 | $100 | $2,000 |
| B | $1,700 | $200 | $100 | $2,000 |
| C | $1,500 | $200 | $100 | $1,800 |
| D | $1,500 | $200 | $100 | $1,800 |
| E | $1,500 | $200 | $100 | $1,800 |
| F | $1,150 | $200 | $100 | $1,450 |
| G | $1,150 | $200 | $100 | $1,450 |
Additional Options, Fees and Costs
| Description | Total |
|---|---|
| Open and Closing | $220 |
| Plate Inscription | $325 |
| FLower Vase | $63.10 |
| Drill vase hole after interment | $270 |
| Final date inscription | $325 |
| Complete shutter replace/New Inscription | $545 |
| Color Photo | $450 |
| Black & White Photo | $385 |
| Niche cremains urn + tax | $26.94 |
| Eligible Non-Resident Fee | $700 |
| Removal - Cremains | $300 |
| Transfer Fee | $500 |
| Admin. Fee per Hour (Minimum) | $25 |
| 6 Month Reservation | $200 |
Montoya Castro Sunset Retreat
Please note: Form DD214 is required at the time of purchase and must be provided to our staff
| Description | Burial Right | Endowment Care | Service Fee | Total |
|---|---|---|---|---|
| Wall - Level A | $1,200 | $200 | $100 | $1,500 |
| Wall - Level B | $950 | $200 | $100 | $1,250 |
| Wall - Level C | $800 | $200 | $100 | $1,100 |
| Obelisk - Level A | $1,450 | $200 | $100 | $1,750 |
| Obelisk - Level B | $1,450 | $200 | $100 | $1,750 |
| Obelisk - Level C | $1,450 | $200 | $100 | $1,750 |
| Obelisk - Level D | $1,650 | $200 | $100 | $1,950 |
| Obelisk - Level E | $1,650 | $200 | $100 | $1,950 |
| Obelisk - Level F | $1,650 | $200 | $100 | $1,950 |
| Obelisk - Level G | $1,450 | $200 | $100 | $1,750 |
| Obelisk - Level H | $1,450 | $200 | $100 | $1,750 |
Additional Options, Fees and Costs
| Description | Total |
|---|---|
| Tree Location | $200 |
| Eligible Non-Resident | $700 |
| Admin. Fee Per Hr. (Minimum) | $25 |
| Removal - Adult Single | $2,500 |
| Removal - Infant | $1,000 |
| Removal - County | $4,000 |
| Removal - Cremains | $300 |
| Transfer Burial Rights | $500 |
| Above Ground Cremation Crypt | $6,000 |
| 6 Month Reservation | $200 |
| Flower Vase + tax | $116.20 |
| Flower Cup Replacement | $53.88 |
| Temp. Locator (Gold) | $48.49 |
| Temp. Loc (Other) | $26.94 |
| Veterans Plaque | $300 |