Evergreen, Evergreen West and Terrace Park
Description | Burial Right | Endowment Care | Vaults | Opening/Closing | Total |
---|---|---|---|---|---|
Flat Single | $600 | $200 | $592.63 | $500 | $1,892.63 |
Flat Double | $900 | $200 | $969.75 | $1,000 | $3,069.75 |
Upright Single | $600 | $200 | $592.63 | $500 | $1,892.63 |
Upright Double | $900 | $200 | $969.75 | $1,000 | $3,069.75 |
Infant Burial | $300 | $150 | $269.38 | $300 | $1,019.38 |
Cremains Burial | $300 | $100 | Vault $134.69 | $300 | $834.69 |
Evergreen East
Description | Burial Right | Endowment Care | Vaults | Opening/Closing | Total |
---|---|---|---|---|---|
Flat Single | $800 | $200 | $592.63 | $500 | $2,092.63 |
Flat Double | $1000 | $200 | $969.75 | $1,000 | $3,169.75 |
Upright Single | $900 | $200 | $592.63 | $500 | $2,192.63 |
Upright Double | $1,150 | $200 | $969.75 | $1,000 | $3,319.75 |
Infant Burial | $300 | $150 | Liner $269.39 | $300 | $1,019.38 |
Tree Location | $200 | - | - | - | $200 |
Evergreen East - Reflection Square - Above Ground Cremation Burials
Niche
Description | Burial Right | Endowment Care | Setting Fee | Opening/Closing | Total |
---|---|---|---|---|---|
Wall Upper Level | $1,200 | $200 | $250 | $200 | $1,850 |
Wall Middle Level | $950 | $200 | $250 | $200 | $1,600 |
Wall Lower Level | $800 | $200 | $250 | $200 | $1,450 |
Octagon
Description | Burial Right | Endowment Care | Setting Fee | Opening/Closing | Total |
---|---|---|---|---|---|
Upper Level | $1,500 | $200 | $250 | $200 | $2,150 |
Middle Level | $1,300 | $200 | $250 | $200 | $1,950 |
Lower Level | $950 | $200 | $250 | $200 | $1,600 |
Additional Options, Fees and Costs
Description | Setting Fees | Outsource Costs | Total |
---|---|---|---|
Niche flower vase + tax | - | - | $63.10 |
Drill vase hole after interment | $200 | $50 | $250 |
Final date inscription | $200 | $250 | $450 |
Complete shutter replace/New Inscription | $205 | $250 | $450 |
Veterens Plaques | - | - | $180 |
Niche cremains urn + tax | - | - | $26.94 |
Evergreen East - Montoya Castro Sunset Retreat
Description | Burial Right | Endowment Care | Setting Fee | Opening/Closing | Total |
---|---|---|---|---|---|
Wall - Upper Level | $1200 | $200 | $250 | $200 | $1,850 |
Wall - Middle Level | $950 | $200 | $250 | $200 | $1,600 |
Wall - Lower Level | $800 | $200 | $250 | $200 | $1,450 |
Obelisk - Upper | $1450 | $200 | $250 | $200 | $2,100 |
Obelisk - Middle | $1650 | $200 | $250 | $200 | $2,300 |
Obelisk - Lower | $1450 | $200 | $250 | $200 | $2,100 |
Additional Options, Fees and Costs
Description | Total |
---|---|
Saturday Service | $800 |
Non-Resident | $700 |
Removal - Adult Single | $2,500 |
Removal - Infant | $1,000 |
Removal - County | $4,000 |
Removal - Cremains | $300 |
Flower Vase + tax | $84.65 |
Transfer Burial Rights | $500 |
Temporary Locator + tax | $53.88 |
Bench Pad 56"x20" (bench is 48"x14") | $1000 |